Home

menom ovocný sad výduť ice machine water treatment eur lex zločinec Očisti dlážku sekvencie

C_2017163EN.01000101.xml
C_2017163EN.01000101.xml

IJMS | Free Full-Text | Characteristics of Solidified Carbon Dioxide and  Perspectives for Its Sustainable Application in Sewage Sludge Management
IJMS | Free Full-Text | Characteristics of Solidified Carbon Dioxide and Perspectives for Its Sustainable Application in Sewage Sludge Management

Energies | Free Full-Text | Utilizing Sewage Sludge Slag, a By-Product of  the Circulating Fluidized Bed Combustion Process, to Efficiently Remove  Copper from Aquatic Environment
Energies | Free Full-Text | Utilizing Sewage Sludge Slag, a By-Product of the Circulating Fluidized Bed Combustion Process, to Efficiently Remove Copper from Aquatic Environment

C_2017163EN.01000101.xml
C_2017163EN.01000101.xml

IMMC.SWD%282021%2950.ENG.xhtml.PART-2021-111836V1.docx
IMMC.SWD%282021%2950.ENG.xhtml.PART-2021-111836V1.docx

Energies | Free Full-Text | Agricultural Use of Sewage Sludge as a Threat  of Microplastic (MP) Spread in the Environment and the Role of Governance
Energies | Free Full-Text | Agricultural Use of Sewage Sludge as a Threat of Microplastic (MP) Spread in the Environment and the Role of Governance

Addressing Analytical Challenges of the Environmental Monitoring for the  Water Framework Directive: ERM-CE100, a New Biota Certified Reference  Material | Analytical Chemistry
Addressing Analytical Challenges of the Environmental Monitoring for the Water Framework Directive: ERM-CE100, a New Biota Certified Reference Material | Analytical Chemistry

Energies | Free Full-Text | Sustainable Sewage Sludge Management  Technologies Selection Based on Techno-Economic-Environmental Criteria:  Case Study of Croatia
Energies | Free Full-Text | Sustainable Sewage Sludge Management Technologies Selection Based on Techno-Economic-Environmental Criteria: Case Study of Croatia

Energies | Free Full-Text | The Enhancement of Energy Efficiency in a Wastewater  Treatment Plant through Sustainable Biogas Use: Case Study from Poland
Energies | Free Full-Text | The Enhancement of Energy Efficiency in a Wastewater Treatment Plant through Sustainable Biogas Use: Case Study from Poland

Energies | Free Full-Text | Efficient Energy Management for the Smart  Sustainable City Multifloor Manufacturing Clusters: A Formalization of the  Water Supply System Operation Conditions Based on Monitoring Water  Consumption Profiles
Energies | Free Full-Text | Efficient Energy Management for the Smart Sustainable City Multifloor Manufacturing Clusters: A Formalization of the Water Supply System Operation Conditions Based on Monitoring Water Consumption Profiles

EUR-Lex - 52021SC0652 - EN - EUR-Lex
EUR-Lex - 52021SC0652 - EN - EUR-Lex

Energies | Free Full-Text | Circular Economy in Wastewater Treatment  Plant—Water, Energy and Raw Materials Recovery
Energies | Free Full-Text | Circular Economy in Wastewater Treatment Plant—Water, Energy and Raw Materials Recovery

IMMC.SWD%282021%29152.ENG.xhtml.PART-2021-335571V1.docx
IMMC.SWD%282021%29152.ENG.xhtml.PART-2021-335571V1.docx

Water | Free Full-Text | A New Dialectical Model of Water Security under  Climate Change
Water | Free Full-Text | A New Dialectical Model of Water Security under Climate Change

C_2019426EN.01000101.xml
C_2019426EN.01000101.xml

Water | Free Full-Text | Monitoring Bacterial Community Dynamics in a  Drinking Water Treatment Plant: An Integrative Approach Using Metabarcoding  and Microbial Indicators in Large Water Volumes
Water | Free Full-Text | Monitoring Bacterial Community Dynamics in a Drinking Water Treatment Plant: An Integrative Approach Using Metabarcoding and Microbial Indicators in Large Water Volumes

Advanced Water Treatment for Ice Machines - Easy Ice
Advanced Water Treatment for Ice Machines - Easy Ice

The 2022 Europe report of the Lancet Countdown on health and climate  change: towards a climate resilient future - The Lancet Public Health
The 2022 Europe report of the Lancet Countdown on health and climate change: towards a climate resilient future - The Lancet Public Health

CDTM Trend Report: The Future of Waste Management by Center for Digital  Technology and Management - Issuu
CDTM Trend Report: The Future of Waste Management by Center for Digital Technology and Management - Issuu

Energies | Free Full-Text | Techno-Economic Analysis of Fluidized Bed  Combustion of a Mixed Fuel from Sewage and Paper Mill Sludge
Energies | Free Full-Text | Techno-Economic Analysis of Fluidized Bed Combustion of a Mixed Fuel from Sewage and Paper Mill Sludge

Processes | Free Full-Text | A Review on the Reliability and the Readiness  Level of Microalgae-Based Nutrient Recovery Technologies for Secondary  Treated Effluent in Municipal Wastewater Treatment Plants
Processes | Free Full-Text | A Review on the Reliability and the Readiness Level of Microalgae-Based Nutrient Recovery Technologies for Secondary Treated Effluent in Municipal Wastewater Treatment Plants

IMMC.SWD%282021%29152.ENG.xhtml.PART-2021-335571V1.docx
IMMC.SWD%282021%29152.ENG.xhtml.PART-2021-335571V1.docx

EUR-Lex - 52021SC0652 - EN - EUR-Lex
EUR-Lex - 52021SC0652 - EN - EUR-Lex

The United Nations World Water Development Report 2022: groundwater: making  the invisible visible
The United Nations World Water Development Report 2022: groundwater: making the invisible visible